Here is the IPL 2023 Schedule of all matches, Get ready for the IPL season with the complete, dates, and venues. Plan your cricket viewing ahead with our comprehensive guide to IPL 2023.
IPL 2023 Schedule Match Fixtures, Squad, Team List: A professional Twenty20 cricket tournament in India called the Indian Premier League (IPL) has captivated the interest of millions of spectators across the world. With the addition of additional clubs to the roster, the IPL 2023 season is expected to be even more interesting. We will provide you with all the information you want about the IPL 2023 schedule on this page, including the timetable, locations, groups, and teams.
IPL 2023 Schedule TimeTable & Fixtures
IPL 2023 is scheduled to begin on March 23, 2023, and end on May 29, 2023. There will be 94 matches total throughout the event, including the semifinals and championship. The six sites in India where the matches will be contested are Ahmedabad, Bangalore, Chennai, Delhi, Kolkata, and Mumbai.
The IPL 2023 schedule can be found here:
Dates | Home Team | Away Team | Venue | Time |
---|---|---|---|---|
31- March-2023 | Gujarat Titans | Chennai Super Kings | Ahmedabad | 7:30 PM |
01-April-2023 | Punjab | Kolkata Knight Riders | Mohali | 3:30 PM |
01-April-2023 | Lucknow Super Giants | Delhi Capitals | Lucknow | 7:30 PM |
02- April-2023 | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad | 3:30 PM |
02- April-2023 | Royal Challengers Bangalore | Mumbai Indians | Bengaluru | 7:30 PM |
03- April-2023 | Chennai Super Kings | Lucknow Super Giants | Chennai | 7:30 PM |
04-April-2023 | Delhi Capitals | Gujarat Titans | Delhi | 7:30 PM |
05 April-2023 | Rajasthan Royals | Punjab Kings | Guwahati | 7:30 PM |
06 April-2023 | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata | 7:30 PM |
07 April-2023 | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow | 7:30 PM |
08 April-2023 | Rajasthan Royals | Delhi Capitals | Guwahati | 3:30 PM |
08 April-2023 | Mumbai Indians | Chennai Super Kings | Mumbai | 7:30 PM |
09 April-2023 | Gujarat Titans | Kolkata Knight Riders | Ahmedabad | 3:30 PM |
09 April-2023 | Sunrisers Hyderabad | Punjab Kings | Hyderabad | 7:30 PM |
10- April-2023 | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru | 7:30 PM |
11- April-2023 | Delhi Capitals | Mumbai Indians | Delhi | 7:30 PM |
12- April-2023 | Chennai Super Kings | Rajasthan Royals | Chennai | 7:30 PM |
13- April-2023 | Punjab Kings | Gujarat Titans | Mohali | 7:30 PM |
14- April-2023 | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata | 7:30 PM |
15- April-2023 | Royal Challengers Bangalore | Delhi Capitals | Bengaluru | 3:30 PM |
15- April-2023 | Lucknow Super Giants | Punjab Kings | Lucknow | 7:30 PM |
16-April-2023 | Mumbai Indians | Kolkata Knight Riders | Mumbai | 3:30 PM |
16-April-2023 | Gujarat Titans | Rajasthan Royals | Gujarat | 7:30 PM |
17- April-2023 | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru | 7:30 PM |
18- April-2023 | Sunrisers Hyderabad | Mumbai Indians | Hyderabad | 7:30 PM |
19- April-2023 | Rajasthan Royals | Lucknow Super Giants | Jaipur | 7:30 PM |
20- April-2023 | Punjab Kings | Royal Challengers Bangalore | Mohali | 3:30 PM |
20- April-2023 | Delhi Capitals | Kolkata Knight Riders | Delhi | 7:30 PM |
21-April-2023 | Chennai Super Kings | Sunrisers Hyderabad | Chennai | 7:30 PM |
22- April-2023 | Lucknow Super Giants | Gujarat Titans | Lucknow | 3:30 PM |
22- April-2023 | Mumbai Indian | Punjab Kings | Mumbai | 7:30 PM |
23- April-2023 | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru | 3:30 PM |
23- April-2023 | Kolkata Knight Riders | Chennai Super Kings | Kolkata | 7:30 PM |
24- April-2023 | Sunrisers Hyderabad | Delhi Capitals | Hyderabad | 7:30 PM |
25- April-2023 | Gujarat Titans | Mumbai Indians | Ahmedabad | 7:30 PM |
26- April-2023 | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru | 7:30 PM |
27- April-2023 | Rajasthan Royals | Chennai Super Kings | Jaipur | 7:30 PM |
28- April-2023 | Punjab Kings | Lucknow Super Giants | Mohali | 7:30 PM |
29- April-2023 | Kolkata Knight Riders | Gujarat Titans | Kolkata | 3:30 PM |
29- April-2023 | Delhi Capitals | Sunrisers Hyderabad | Delhi | 7:30 PM |
30- April-2023 | Chennai Super Kings | Punjab Kings | Chennai | 3:30 PM |
30- April-2023 | Mumbai Indians | Rajasthan Royals | Mumbai | 7:30 PM |
01-May-2023 | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow | 7:30 PM |
02-May-2023 | Gujarat Titans | Delhi Capitals | Ahmedabad | 7:30 PM |
03-May-2023 | Punjab Kings | Mumbai Indians | Mohali | 7:30 PM |
04-May-2023 | Lucknow Super Giants | Chennai Super Kings | Lucknow | 3:30 PM |
04-May-2023 | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad | 7:30 PM |
05-May-2023 | Rajasthan Royals | Gujarat Titans | Jaipur | 7:30 PM |
06-May-2023 | Chennai Super Kings | Mumbai Indians | Chennai | 3:30 PM |
06-May-2023 | Delhi Capitals | Royals Challengers Bangalore | Delhi | 7:30 PM |
07-May-2023 | Gujarat Titans | Lucknow Super Giants | Ahmedabad | 3:30 PM |
07-May-2023 | Rajasthan Royals | Sunrisers Hyderabad | Jaipur | 7:30 PM |
08-May-2023 | Kolkata Knight Riders | Punjab Kings | Kolkata | 7:30 PM |
09-May-2023 | Mumbai Indians | Royal Challengers Bangalore | Mumbai | 7:30 PM |
10-May-2023 | Chennai Super Kings | Delhi Capitals | Chennai | 7:30 PM |
11-May-2023 | Kolkata Knight Riders | Rajasthan Royals | Kolkata | 7:30 PM |
12-May-2023 | Mumbai Indians | Gujarat Titans | Mumbai | 7:30 PM |
13-May-2023 | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad | 3:30 PM |
13-May-2023 | Delhi Capitals | Punjab Kings | Delhi | 7:30 PM |
14-May-2023 | Rajasthan Royals | Royal Challengers Bangalore | Jaipur | 3:30 PM |
14-May-2023 | Chennai Super Kings | Kolkata Knight Riders | Chennai | 7:30 PM |
15-May-2023 | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad | 7:30 PM |
16-May-2023 | Lucknow Super Giants | Mumbai Indians | Lucknow | 7:30 PM |
17-May-2023 | Punjab Kings | Delhi Capitals | Dharamshala | 7:30 PM |
18-May-2023 | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad | 7:30 PM |
19-May-2023 | Punjab Kings | Delhi Capitals | Dharamshala | 7:30 PM |
20-May-2023 | Delhi Capitals | Chennai Super Kings | Delhi | 3:30 PM |
20-May-2023 | Kolkata Knight Riders | Lucknow Super Giants | Kolkata | 7:30 PM |
21-May-2023 | Mumbai Indians | Sunrisers Hyderabad | Mumbai | 3:30 PM |
21-May-2023 | Royal Challengers Bangalore | Gujarat Titans | Bengaluru | 7:30 PM. |
The above table is just a sample of the IPL 2023 schedule. For the complete IPL 2023 schedule timetable, visit the official IPL website.
The IPL 2023 competition is scheduled to start on April 5th, 2023, and end on May 21st, 2023. A total of 60 matches will be played at 6 Indian locations during this time. The locations are Eden Gardens in Kolkata, Wankhede Stadium in Mumbai, M. Chinnaswamy Stadium in Bangalore, Arun Jaitley Stadium in Delhi, MA Chidambaram Stadium in Chennai, and Rajiv Gandhi International Stadium in Hyderabad. The top four teams from each team’s 14 games advance to the playoffs.

IPL 2023 Teams
IPL 2023: In the Indian Premier League (IPL) 2023, this year 10 teams are included. The Gujarat Titians won the 15th season of the TATA IPL in 2022. The following teams are listed in the IPL Team List for 2023.
- Mumbai Indians
- Delhi Capitals
- Kolkata Knight Riders
- Sunrisers Hyderabad
- Rajasthan Royals
- Royal Challengers Bangalore
- Chennai Super Kings
- Punjab Kings
- Gujarat Titans
- Lucknow Super Giants
IPL 2023 Phase
IPL 2023: This year, 10 clubs will compete in the Indian Premier League (IPL) 2023. In 2022, the Gujarat Titians won the TATA IPL’s 15th season. The IPL Team List for 2023 includes the teams mentioned below.
IPL 2023 Phase 1, April 5th, 2023, to April 30th, 2023
On April 5, 2023, at Mumbai’s Wankhede Stadium, the Mumbai Indians and Chennai Super Kings will square off in the opening game of the IPL 2023 competition. There will be a total of 35 matches contested in the first phase of the competition, with each club playing 7 games.
IPL 2023 Phase 2, May 2nd, 2023, to May 21st, 2023
On May 2, 2023, at the Arun Jaitley Stadium in Delhi, Delhi Capitals and Kolkata Knight Riders will play to start the second phase of the IPL 2023 competition. During this phase, there will be a total of 35 matches played, with each side playing 7 games.
IPL 2023 Playoff Schedule
The top 4 teams from the league stage will advance to the playoffs, which will start on May 23rd, 2023, with a match between the top-ranked and second-ranked clubs serving as the first qualifier. The third and fourth-place teams will face off in the elimination game on May 25, 2023. On May 27, 2023, the loser of the second qualifier and the winner of the first qualifier will square off in the second qualifying match. On May 29, 2023, the IPL 2023 championship game will take place in Kolkata’s Eden Gardens.

IPL 2023 Venues
- M. A. Chidambaram Stadium, Chennai.
- Arun Jaitley Stadium in Delhi.
- M. Chinnaswamy Stadium, Bengaluru.
- Narendra Modi Stadium in Ahmedabad.
- Wankhede Stadium in Mumbai.
- D Y Patil Sports Stadium in Mumbai.
- Punjab Cricket Association Stadium, Mohali.
- Arun Jaitley Stadium, Delhi.
Chennai Super Kings | M.A. Chidambaram Stadium |
Delhi Capitals | Arun Jaitley Stadium |
Gujarat Titians | Narendra Modi Stadium |
Kolkata Knight Riders | Eden Gardens |
Lucknow Super Giants | BRSABV Ekana Cricket Stadium |
Wankhede Stadium | Mumbai Indians |
Punjab Kings | Punjab Cricket Association IS Bindra Stadium |
Rajasthan Royals | Sawai Mansingh Stadium |
Royal Challengers Bangalore | Sunrisers Hyderabad |
IPL 2023 Groups
Group A
Mumbai Indians
Delhi Capitals
Kolkata Knight Riders
Sunrisers Hyderabad
Rajasthan Royals
Group B
Royal Challengers Bangalore
Chennai Super Kings
Punjab Kings
Gujarat Titans
Lucknow Super Giants
IPL 2023: What to Expect?
One of the most thrilling seasons in IPL history is expected to occur in 2023. The rivalry is anticipated to be even tougher with the addition of two additional clubs to the roster. The IPL is renowned for its fast-paced cricket, and some of the top players in the world compete in the competition.
More chances for domestic athletes to perform on a major platform will result from the addition of additional teams. Also, it will provide the teams with more squad composition and strategy possibilities. The IPL has always been a place where up-and-coming athletes could establish themselves, and the inclusion of additional teams will further strengthen this feature of the competition.
The IPL is more than simply a cricket competition; it has become a major Indian cultural event. It unites people from all walks of life and celebrates both the sport and the culture of the nation. Fans are anticipated to pack the stadiums for the IPL 2023 season in order to see their favorite teams and players in action.

IPL 2023 team list
IPL 2023 Chennai Super Kings (CSK) Squad 2023, CSK Player list
Player | Role | Auction Price | Nation |
MS Dhoni (wk)(c) | WK-Batsman | INR 12 Cr(R) | India |
Ruturaj Gaikwad | Batsman | INR 6 Cr(R) | India |
Ambati Rayudu (wk) | WK- Batsman | INR 6.75 crores(R) | India |
Devon Conway | Batsman | INR 1 crores(R) | New Zealand |
Subhranshu Senapati | Batsman | INR 20 Lakhs(R) | India |
Deepak Chahar | Bowler | INR 14 crores(R) | India |
Tushar Deshpande | Bowler | INR 20 Lakhs(R) | India |
Maheesh Theekshana | Bowler | INR 70 Lakhs(R) | Sri Lanka |
Simranjeet Singh | Bowler | INR 20 Lakhs(R) | India |
Matheesha Pathirana | Bowler | INR 20 Lakhs(R) | Sri Lanka |
Mukesh Choudhary | Bowler | INR 20 Lakhs(R) | India |
Prashant Solanki | Bowler | INR 1.20 crores(R) | India |
Mitchell Santner | Bowler | INR 1.90 crores(R) | New Zealand |
Rajvardhan Hangargekar | Bowler | INR 1.50 crores(R) | India |
Ravindra Jadeja | All-rounder | INR 16 Cr(R) | India |
Moeen Ali | All-rounder | INR 8 Cr(R) | England |
Shivam Dube | All-rounder | INR 4 crores(R) | India |
Dwaine Pretorius | All-rounder | INR 50 Lakhs(R) | South Africa |
Ben Stokes | All-rounder | INR 16.25 Crores | England |
A Rahane | Batsman | INR 50 Lakhs | India |
Sisanda Magala | Bowler | INR 50 lakh | South Africa |
Nishant Sindhu | All-rounder | INR 20 Lakhs | India |
Shaik Rasheed | Batsman | INR 20 Lakhs | India |
Ajay Mandal | Bowler | INR 20 Lakhs | India |
Bhagath Verma | All-rounder | INR 20 Lakhs | India |
IPL 2023 Royal Challengers Bangalore (RCB) Squad 2023, RCB Player list
Player | Role | Auction Price | Nation |
Virat Kohli | Batsman | INR 15 CR(R) | India |
Suyash Prabhudessai | Batsman | INR 30 Lakhs(R) | India |
Faf du Plessis(C) | Batsman | INR 7 crores(R) | South Africa |
Rajat Patidar | Batsman | INR 20 Lakhs(R) | India |
Anuj Rawat (wk) | WK-Batsman | INR 3.40 crores(R) | India |
Finn Allen (wk) | WK-Batsman | INR 80 Lakhs(R) | New Zealand |
Dinesh Karthik (wk) | WK-Batsman | INR 5.50 crores(R) | India |
Mohammed Siraj | Bowler | INR 7 CR(R) | India |
Karn Sharma | Bowler | INR 50 Lakhs(R) | India |
Siddarth Kaul | Bowler | INR 75 Lakhs(R) | India |
Josh Hazlewood | Bowler | INR 7.75 crores(R) | Australia |
Harshal Patel | Bowler | INR 10.75 crores(R) | India |
Akash Deep | Bowler | INR 20 Lakhs(R) | India |
Glenn Maxwell | All-rounder | INR 11 CR(R) | Australia |
David Willey | All-rounder | INR 2 crores(R) | England |
Mahipal Lomror | All-rounder | INR 95 Lakhs(R) | India |
Shahbaz Ahmed | All-rounder | INR 2.40 crores(R) | India |
Wanindu Hasaranga | All-rounder | INR 10.75 crores(R) | Sri Lanka |
Reece Topley | Bowler | INR 1.90 crores | England |
Michael Bracewell | Allrounder | INR 1 crore | New Zealand |
Himanshu Sharma | Bowler | INR 20 Lakhs | India |
Manoj Bhandage | Allrounder | INR 20 Lakhs | India |
Rajan Kumar | Bowler | INR 70 Lakhs | India |
Avinash Singh | Bowler | INR 60 Lakhs | India |
R Sonu Yadav | Allrounder | INR 20 Lakhs | India |
IPL 2023 Mumbai Indians (MI) Squad 2023, MI Player list
Player | Role | Price | Country |
Rohit Sharma (c) | Batsman | INR 16 Cr(R) | India |
Suryakumar Yadav | Batsman | INR 8 Cr(R) | India |
Tilak Varma | Batsman | INR 1.70 Cr(R) | India |
Ramandeep Singh | Batsman | INR 20 Lakhs(R) | India |
Dewald Brevis | Batsman | INR 3 crores(R) | India |
Ishan Kishan (wk) | WK-Batsman | INR 15.25 crores(R) | India |
Jasprit Bumrah | Bowler | INR 12 Cr(R) | India |
Kumar Kartikeya Singh | Bowler | INR 20 Lakhs(R) | India |
Jofra Archer | Bowler | INR 8 crores(R) | England |
Hrithik Shokeen | All-rounder | INR 20 Lakhs(R) | India |
Arjun Tendulkar | All-rounder | INR 30 Lakhs(R) | India |
Tim David | All-rounder | INR 8.25 Crores(R) | Singapore |
Tristan Stubbs | WK-Batsman | INR 20 lakhs(R) | South Africa |
Arshad Khan | All-rounder | INR 20 lakhs(R) | India |
Akash Madhwal | Bowler | INR 20 lakhs(R) | India |
Jason Behrendorff | Bowler | Traded from RCB | Australia |
Cameron Green | All-rounder | INR 17.50 crores | Australia |
Jhye Richardson | Bowler | INR 1.50 crore | Australia |
Piyush Chawla | Bowler | INR 50 Lakhs | India |
Duan Jansen | All-rounder | INR 20 Lakhs | South Africa |
Shams Mulani | All-rounder | INR 20 Lakhs | India |
Nehal Wadhera | All-rounder | INR 20 Lakhs | India |
Vishnu Vinod | WK-Batsman | INR 20 Lakhs | India |
Raghav Goyal | Bowler | INR 20 Lakhs | India |
IPL 2023 Delhi Capitals (DC) Squad 2023, DC Player list
Player | Role | Auction Price | Nation |
Rishabh Pant (wk) | WT-Batsman | INR 16 Cr(R) | India |
Prithvi Shaw | Batsman | INR 7.50Cr(R) | India |
David Warner(C) | Batsman | INR 6.25 Crores(R) | Australia |
Sarfaraz Khan | Batsman | INR 20 Lakhs(R) | India |
Yash Dhull | Batsman | INR 50 Lakhs(R) | India |
Rovman Powell | Batsman | INR 2.80 crores(R) | West Indies |
Anrich Nortje | Bowler | INR 6.50 Cr(R) | South Africa |
Kamlesh Nagarkoti | Bowler | INR 1.10 crores(R) | India |
Mustafizur Rahman | Bowler | INR 2 crores(R) | Bangladesh |
Lungi Ngidi | Bowler | INR 50 Lakhs(R) | South Africa |
Khaleel Ahmed | Bowler | INR 5.25 crores(R) | India |
Chetan Sakariya | Bowler | INR 4.20 crores(R) | India |
Praveen Dubey | Bowler | INR 50 Lakhs(R) | India |
Kuldeep Yadav | Bowler | INR 2 crores(R) | India |
Axar Patel(vc) | All-rounder | INR 9 crores(R) | India |
Mitchell Marsh | All-rounder | INR 6.50 Crores(R) | Australia |
Lalit Yadav | All-rounder | INR 65 Lakhs(R) | India |
Ripal Patel | All-rounder | INR 20 Lakhs(R) | India |
Vicky Ostwal | All-rounder | INR 20 Lakh(R) | India |
Aman Khan | Allrounder | Traded from KKR | India |
Ishant Sharma | Bowler | INR 50 lakh | India |
Phil Salt | WT-Batsman | INR 2 crores | England |
Mukesh Kumar | Bowler | INR 5.5 crores | India |
Manish Pandey | Batsman | INR 2.4 crores | India |
Rilee Rossouw | Batsman | INR 4.6 crores | South Africa |
IPL 2023 Gujarat Titans (GT) Squad 2023, Gujarat Titans Player list
Player | Role | Auction Price | Nation |
Shubman Gill | Batsman | INR 8 Crores(R) | India |
Sai Sudarshan | Batsman | INR 20 Lakhs(R) | India |
Abhinav Sadarangani | Batsman | INR 2.60 Crores(R) | India |
David Miller | Batsman | INR 3 crores(R) | South Africa |
Matthew Wade (wk) | WK-Batsman | INR 2.40 Crores(R) | Australia |
Wriddhiman Saha (wk) | WK-Batsman | INR 1.90 Crores(R) | India |
Rashid Khan | Bowler | INR 15 Crores(R) | Afghanistan |
Darshan Nalkande | Bowler | INR 20 Lakhs(R) | India |
Yash Dayal | Bowler | INR 3.20 Crores(R) | India |
Pradeep Sangwan | Bowler | INR 20 Lakhs(R) | India |
Alzarri Joseph | Bowler | INR 2.40 Crores(R) | West Indies |
R Sai Kishore | Bowler | INR 3 Crores(R) | India |
Noor Ahmad | Bowler | INR 30 Lakhs(R) | Afghanistan |
Mohammed Shami | Bowler | INR 6.25 Crores(R) | India |
Hardik Pandya(c) | All-rounder | INR 15 Crores(R) | India |
Vijay Shankar | All-rounder | INR 1.40 Crores(R) | India |
Jayant Yadav | All-rounder | INR 1.70 Crores(R) | India |
Rahul Tewatia | All-rounder | INR 9 Crores(R) | India |
Kane Williamson | Batsman | INR 2 crore | New Zealand |
Odean Smith | All-rounder | INR 50 lakh | West Indies |
KS Bharat | WK-Batsman | INR 1.2 crore | India |
Shivam Mavi | Bowler | INR 6 crore | India |
Urvil Patel | WK-Batsman | INR 20 lakh | India |
Joshua Little | Bowler | INR 4.4 crore | Ireland |
Mohit Sharma | Bowler | INR 50 lakh | India |
IPL 2023 Kolkata Knight Riders (KKR) Squad 2023, KKR Player list
Player | Role | Auction Price | Nation |
Shreyas Iyer(c) | Batsman | INR 12.25 Crores(R) | India |
Nitish Rana | Batsman | INR 8 crores(R) | India |
Rinku Singh | Batsman | INR 55 Lakhs(R) | India |
Varun Chakravarty | Bowlers | INR 8 Cr(R) | India |
Tim Southee | Bowlers | INR 1.5 crores(R) | New Zealand |
Umesh Yadav | Bowlers | INR 2 crores(R) | India |
Andre Russell | All-rounder | INR 12 Cr(R) | West Indies |
Venkatesh Iyer | All-rounder | INR 8 Cr(R) | India |
Sunil Narine | All-rounder | INR 6 Cr(R) | West Indies |
Anukul Roy | All-rounder | INR 20 Lakhs(R) | India |
Shardul Thakur | Bowler | Traded from DC | India |
Lockie Ferguson | Bowler | Traded from GT | New Zealand |
Rahmanullah Gurbaz | WK-Batsman | Traded from DC | Afghanistan |
Harshit Rana | Bowler | INR 20 Lakhs(R) | India |
N. Jagadeesan | WK-Batsman | INR 90 lakh | India |
Vaibhav Arora | Bowler | INR 60 lakh | India |
Suyash Sharma | Bowler | INR 20 lakh | India |
David Wiese | All-rounder | INR 1 crore | Namibia |
Kulwant Khejroliya | Bowler | INR 20 lakh | India |
Litton Das | WK-Batsman | INR 50 lakh | Bangladesh |
Mandeep Singh | Batsman | INR 50 lakh | India |
Shakib Al Hasan | All-rounder | INR 1.5 crore | Bangladesh |
IPL 2023 Lucknow Super Giants (LSG) Squad 2023, LSG Player list
Player | Role | Auction Price | Nation |
Manan Vohra | Batsman | INR 20 Lakhs(R) | India |
KL Rahul (c&wk) | WK-Batsman | INR 17 Crores(R) | India |
Quinton de Kock (wk) | WK-Batsman | INR 6.75 Crores(R) | South Africa |
Ravi Bishnoi | Bowler | INR 4 Crores(R) | India |
Mohsin Khan | Bowler | INR 20 Lakhs(R) | India |
Mayank Yadav | Bowler | INR 20 Lakhs(R) | India |
Avesh Khan | Bowler | INR 10 Crores(R) | India |
Marcus Stoinis | All-rounder | INR 9.2 Crores(R) | Australia |
Kyle Mayers | All-rounder | INR 50 Lakhs(R) | West Indies |
Karan Sharma | All-rounder | INR 20 Lakhs(R) | India |
K Gowtham | All-rounder | INR 90 Lakhs(R) | India |
Ayush Badoni | All-rounder | INR 20 Lakhs(R) | India |
Deepak Hooda | All-rounder | INR 5.75 Crores(R) | India |
Krunal Pandya | All-rounder | INR 8.25 Crores(R) | India |
Nicholas Pooran | WK-Batsman | INR 16 crore | West Indies |
Jaydev Unadkat | Bowler | INR 50 lakh | India |
Yash Thakur | Bowler | INR 45 lakh | India |
Romario Shepherd | All-rounder | INR 50 lakh | West Indies |
Daniel Sams | All-rounder | INR 75 lakh | Australia |
Amit Mishra | Bowler | INR 50 lakh | India |
Prerak Mankad | All-rounder | INR 20 lakh | India |
Swapnil Singh | All-rounder | INR 20 lakh | India |
Naveen-ul-Haq | Bowler | INR 50 lakh | Afghanistan |
Yudhvir Charak | All-rounder | INR 20 lakh | India |
IPL 2023 Punjab Kings (PBKS) Squad 2023, PBKS Player list
Player | Role | Auction Price | Nation |
Bhanuka Rajapaksa | Batsman | INR 50 Lakhs(R) | Sri Lanka |
Shahrukh Khan | Batsman | INR 9 Crores(R) | India |
Shikhar Dhawan(C) | Batsman | INR 8.25 Crores(R) | India |
Prabhsimran Singh (wk) | WK-Batsman | INR 60 Lakhs(R) | India |
Jitesh Sharma (wk) | WK-Batsman | INR 20 Lakhs(R) | India |
Jonny Bairstow (wk) | WK-Batsman | INR 6.75 crores(R) | England |
Arshdeep Singh | Bowler | INR 4 Cr(R) | India |
Raj Bawa | Bowler | INR 2 Crores(R) | India |
Nathan Ellis | Bowler | INR 75 Lakhs(R) | Australia |
Harpreet Brar | Bowler | INR 3.80 Crores(R) | India |
Rahul Chahar | Bowler | INR 5.25 Crores(R) | India |
Kagiso Rabada | Bowler | INR 9.25 Crores(R) | South Africa |
Baltej Singh | All-rounder | INR 20 Lakhs(R) | India |
Liam Livingstone | All-rounder | INR 11.50 Crores(R) | England |
Rishi Dhawan | All-rounder | INR 55 Lakhs(R) | India |
Atharva Taide | All-rounder | INR 20 Lakhs(R) | India |
Sam Curran | All-rounder | INR 18.50 crores | England |
Sikandar Raza | All-rounder | INR 50 lakh | Zimbabwe |
Harpreet Bhatia | Batsman | INR 40 lakh | India |
Vidwath Kaverappa | Bowler | INR 20 lakh | India |
Mohit Rathee | All-rounder | INR 20 lakh | India |
Shivam Singh | All-rounder | INR 20 lakh | India |
IPL 2023 Rajasthan Royals (RR) Squad 2023, RR Player list
Player | Role | Auction Price | Nation |
Yashasvi Jaiswal | Batsman | INR 4 Crores(R) | India |
Devdutt Padikkal | Batsman | INR 7.75 Crores(R) | India |
Shimron Hetmyer | Batsman | INR 8.50 Crores(R) | West Indies |
Sanju Samson (c&wk) | WK-Batsman | INR 14 Cr(R) | India |
Jos Buttler (wk) | WK-Batsman | INR 10 Cr(R) | England |
Dhruv Jurel (wk) | WK-Batsman | INR 20 Lakhs(R) | India |
Kuldip Yadav | Bowler | INR 20 Lakhs(R) | India |
Navdeep Saini | Bowler | INR 2.60 Crores(R) | India |
Kuldeep Sen | Bowler | INR 20 Lakhs(R) | India |
Obed McCoy | Bowler | INR 75 Lakhs(R) | West Indies |
KC Kariappa | Bowler | INR 30 Lakhs(R) | India |
Yuzvendra Chahal | Bowler | INR 6.50 Crores(R) | India |
Prasidh Krishna | Bowler | INR 10 Crores(R) | India |
Trent Boult | Bowler | INR 8 Crores(R) | New Zealand |
Riyan Parag | All-rounder | INR 3.80 Crores(R) | India |
Ravichandran Ashwin | All-rounder | INR 5 Crores(R) | India |
Jason Holder | All-rounder | INR 5.75 crore | West Indies |
Donovan Ferreira | WK-Batsman | INR 50 lakh | South Africa |
Kunal Rathore | WK-Batsman | INR 20 lakh | India |
Adam Zampa | Bowler | INR 1.5 crore | Australia |
KM Asif | Bowler | INR 30 lakh | India |
Murugan Ashwin | Bowler | INR 20 lakh | India |
Akash Vashisht | All-rounder | INR 20 lakh | India |
Abdul P A | Bowler | INR 20 lakh | India |
Joe Root | Batter | INR 1 crore | England |
IPL 2023 Sunrisers Hyderabad (SRH) Squad 2023, SRH Player list
Player | Role | Auction Price | Nation |
Aiden Markram(C) | Batsman | INR 2.60 Crores(R) | South Africa |
Rahul Tripathi | Batsman | INR 8.50 Crores(R) | India |
Glenn Phillips (wk) | WK-Batsman | INR 1.50 Crores(R) | New Zealand |
Umran Malik | Bowler | INR 4Cr(R) | India |
Fazal Haq Farooqi | Bowler | INR 50 Lakhs(R) | Afghanistan |
Kartik Tyagi | Bowler | INR 4 Crores(R) | India |
T Natarajan | Bowler | INR 4 Crores(R) | India |
Bhuvneshwar Kumar | Bowler | INR 4.20 Crores(R) | India |
Abdul Samad | All-rounder | INR 4Cr(R) | India |
Marco Jansen | All-rounder | INR 4.20 Crores(R) | South Africa |
Abhishek Sharma | All-rounder | INR 6.50 Crores(R) | India |
Washington Sundar | All-rounder | INR 8.75 Crores(R) | India |
Harry Brook | Batsman | INR 13.25 crore | England |
Mayank Agarwal | Batsman | INR 8.25 crores | India |
Heinrich Klaasen | WK-Batsman | INR 5.25 crore | South Africa |
Adil Rashid | Bowler | INR 2 crore | England |
Mayank Markande | Bowler | INR 50 lakh | India |
Vivrant Sharma | All-rounder | INR 2.6 crore | India |
Samarth Vyas | All-rounder | INR 20 lakh | India |
Sanvir Singh | All-rounder | INR 20 lakh | India |
Upendra Yadav | WK-Batsman | INR 25 lakh | India |
Mayank Dagar | All-rounder | INR 1.8 crore | India |
Nitish Kumar Reddy | WK-Batsman | INR 20 lakh | India |
Akeal Hosein | Bowler | INR 1 crore | West Indies |
Anmolpreet Singh | Batman | INR 20 lakh | India |
When does the IPL 2023 season start and end?
The IPL 2023 season starts on March 23, 2023, and ends on May 29, 2023.
How many matches will be played in IPL 2023?
A total of 94 matches, including the playoffs and the final, will be played in IPL 2023.
How many teams are participating in IPL 2023?
A total of 10 teams, including two new teams, Gujarat Titans and Lucknow Super Giants, are participating in IPL 2023.
Where will the IPL 2023 matches be played?
The IPL 2023 matches will be played across six different venues in India, namely Ahmedabad, Bangalore, Chennai, Delhi, Kolkata, and Mumbai.
Which teams are in Group A and Group B?
Mumbai Indians, Delhi Capitals, Kolkata Knight Riders, Sunrisers Hyderabad, and Rajasthan Royals are in Group A, while Royal Challengers Bangalore, Chennai Super Kings, Punjab Kings, Gujarat Titans, and Lucknow Super Giants are in Group B.
Conclusion
The IPL 2023 Schedule, timetable, venues, groups, and teams have all been revealed, and fans from all around the world can’t wait for the competition to begin. The competition is anticipated to become even more thrilling and competitive with the addition of additional clubs. The IPL 2023 season promises to be a cricketing spectacular unlike any other since some of the top players in the world are expected to participate in the event.
Image via: Courtesy of IPL © 2023
The Filmy Library would like to thank you for reading it